<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Accountants Non Profit</title>
	<link>http://accountantsnonprofit.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 15 Feb 2013 19:06:05 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Supporting Documents &amp; Form 656</title>
		<description><![CDATA[Preparing Form 656 and Supporting Documentation in Attempting an Offer for Compromise of IRS Back Tax Debt An Offer for Compromise (OIC) is a tax settlement offer from the Internal revenue service to taxpayers, both individuals and businesses, who are unable to manage their tax debt. There are certain strict criteria that determine eligibility to [...]]]></description>
		<link>http://accountantsnonprofit.com/2012/05/supporting-documents-form-656/</link>
			</item>
	<item>
		<title>Form 433-b</title>
		<description><![CDATA[Form 433-B Form 433-B from booklet 656 is necessary for those business owners that have businesses that are any other entity than sole proprietorships. This form is used to calculate the minimum offer you can make the IRS when seeking an offer in compromise, that is unless you&#8217;re able to provide evidence that would lead [...]]]></description>
		<link>http://accountantsnonprofit.com/2012/03/form-433-b/</link>
			</item>
	<item>
		<title>tax planning for travel expenses</title>
		<description><![CDATA[Business Travel Expenses Comparable to other costs of doing business, you might receive tax deductions for some travel expenses incurred so that you might provided services to clients. However, it is wise to plan business travel for you to maximize your deduction. As a self-employed business owner, you are permitted to only deduct for your [...]]]></description>
		<link>http://accountantsnonprofit.com/2012/03/tax-planning-for-travel-expenses/</link>
			</item>
	<item>
		<title>form 433a</title>
		<description><![CDATA[Preparing Form 433-A The personal financial statement, form 433-A must be provided together with your initial OIC application. The 433-A form is what the Internal Revenue Service will use to draw its analysis of your income, expenses, and assests. The IRS employs the data within to be able to make decisions on your eligibility to [...]]]></description>
		<link>http://accountantsnonprofit.com/2012/02/form-433a/</link>
			</item>
	<item>
		<title>Offer in Compromise Guide Started!</title>
		<description><![CDATA[We&#8217;re please to inform you that we&#8217;ve started work at an offer in compromise (or OIC) tutorial. And while it’s only at its very beginning, we are working at finishing it with strong drive. So please have a look at the Huddleston Tax Library and revisit frequently, as we plan to update this OIC manual [...]]]></description>
		<link>http://accountantsnonprofit.com/2012/01/oic/</link>
			</item>
	<item>
		<title>Tax Write-offs : A Guide for the Pet Lover</title>
		<description><![CDATA[In the month of July of 2009, Representative Thaddeus McCotter unveiled the Humanity and Pets Partnered Through the Years (or HAPPY Act) bill. The HAPPY Act pushed for allowing a tax deduction up to 3,500 in each year for pet-related costs. The current status of this bill at the date of this article: “Referred to [...]]]></description>
		<link>http://accountantsnonprofit.com/2011/12/tax-write-offs-a-guide-for-the-pet-lover/</link>
			</item>
	<item>
		<title>Snilest Slideshow 4</title>
		<description><![CDATA[]]></description>
		<link>http://accountantsnonprofit.com/2010/03/snilest-slideshow-4/</link>
			</item>
	<item>
		<title>Snilest slideshow 3</title>
		<description><![CDATA[]]></description>
		<link>http://accountantsnonprofit.com/2010/03/snilest-slideshow-3/</link>
			</item>
	<item>
		<title>Snilest slideshow 2</title>
		<description><![CDATA[]]></description>
		<link>http://accountantsnonprofit.com/2010/03/snilest-slideshow-2/</link>
			</item>
	<item>
		<title>Snilest slideshow 1</title>
		<description><![CDATA[]]></description>
		<link>http://accountantsnonprofit.com/2010/03/snilest-slideshow-1/</link>
			</item>
</channel>
</rss>
